| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | S1 R2 24-Jan-26 |
S1 R3 22-Feb-26 |
S1 R4 4-Apr-26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dinghy | Solo | 4465 | RHSC | David Whiteman | 1139 | 1.0 | 1.0 | (11.0 DNC) | 13.0 | 2.0 | ||
| 2nd | Dinghy | Laser Radial | 86891 | RHSC | Peter Joyce | 1156 | (11.0 DNC) | 2.0 | 1.0 | 14.0 | 3.0 | ||
| 3rd | Dinghy | Laser | 208882 | RHSC | Eric Zon | 1104 | 3.0 | (11.0 DNC) | 2.0 | 16.0 | 5.0 | ||
| 4th | Dinghy | Just Now | Stratos | 321 | RHSC | Andrew Hewitt | Mary Hewitt | 1108 | (3.0 OOD) | 3.0 OOD | 3.0 | 9.0 | 6.0 |
| 5th | Dinghy | Solo | 4465 | RHSC | Mark Whiteman | 1139 | (7.0 DNF) | 5.0 DNF | 6.0 OOD | 18.0 | 11.0 | ||
| 6th | Dinghy | 2000 | 22635 | RHSC | Jeremy Short | Alison Short | 1122 | 2.0 | (11.0 DNC) | 11.0 DNC | 24.0 | 13.0 | |
| 7th | Dinghy | Guillemot | 2000 | 22512 | RHSC | John Powell | Claire Powell | 1122 | 4.0 | (11.0 DNC) | 11.0 DNC | 26.0 | 15.0 |
| 8th | Dinghy | Laser Radial | 165817 | RHSC | Steve Eccles | 1156 | (11.0 DNC) | 5.0 DNF | 11.0 DNC | 27.0 | 16.0 | ||
| 9th | Dinghy | Laser | 130337 | RHSC | Simon Marsh | 1104 | 7.0 OOD | (11.0 DNC) | 11.0 DNC | 29.0 | 18.0 | ||
| 9th | Dinghy | Belle Fast | Wanderer | 1694 | RHSC | Mark Davey | Deirdre Issad | 1201 | 7.0 DNF | (11.0 DNC) | 11.0 DNC | 29.0 | 18.0 |
Sailed on the River Rother
Peter Joyce crewed for Mark Davey
Dave Whiteman Sailed a Laser Radial Sail No 186204 PY 1154
Jeremy Short Sailed a Laser Sail No 186033 PY 1104
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dinghy | Solo | 4465 | RHSC | David Whiteman | 1154 | 00:45:27 | 0:39:23 | 1.0 | ||
| 2 | Dinghy | 2000 | 22635 | RHSC | Jeremy Short | Alison Short | 1104 | 00:44:31 | 0:40:19 | 2.0 | |
| 3 | Dinghy | Laser | 208882 | RHSC | Eric Zon | 1104 | 00:48:29 | 0:43:55 | 3.0 | ||
| 3 | Dinghy | Just Now | Stratos | 321 | RHSC | Andrew Hewitt | Mary Hewitt | 1108 | OOD | 3.0 | |
| 5 | Dinghy | Guillemot | 2000 | 22512 | RHSC | John Powell | Claire Powell | 1122 | 00:58:05 | 0:51:46 | 4.0 |
| 6 | Dinghy | Solo | 4465 | RHSC | Mark Whiteman | 1139 | DNF | 7.0 | |||
| 6 | Dinghy | Laser | 130337 | RHSC | Simon Marsh | 1104 | OOD | 7.0 | |||
| 6 | Dinghy | Belle Fast | Wanderer | 1694 | RHSC | Mark Davey | Deirdre Issad | 1201 | DNF | 7.0 | |
| 9 | Dinghy | Laser Radial | 86891 | RHSC | Peter Joyce | 1156 | DNC | 11.0 | |||
| 9 | Dinghy | Laser Radial | 165817 | RHSC | Steve Eccles | 1156 | DNC | 11.0 |
Sailed on the River Rother
Dave Whiteman Sailed a Laser Sail No 1165817 PY 1104
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dinghy | Solo | 4465 | RHSC | David Whiteman | 1104 | 00:50:56 | 0:46:08 | 1.0 | ||
| 2 | Dinghy | Laser Radial | 86891 | RHSC | Peter Joyce | 1156 | 00:54:50 | 0:47:26 | 2.0 | ||
| 3 | Dinghy | Just Now | Stratos | 321 | RHSC | Andrew Hewitt | Mary Hewitt | 1108 | OOD | 3.0 | |
| 4 | Dinghy | Solo | 4465 | RHSC | Mark Whiteman | 1139 | DNF | 5.0 | |||
| 4 | Dinghy | Laser Radial | 165817 | RHSC | Steve Eccles | 1156 | DNF | 5.0 | |||
| 6 | Dinghy | Laser | 208882 | RHSC | Eric Zon | 1104 | DNC | 11.0 | |||
| 6 | Dinghy | 2000 | 22635 | RHSC | Jeremy Short | Alison Short | 1122 | DNC | 11.0 | ||
| 6 | Dinghy | Guillemot | 2000 | 22512 | RHSC | John Powell | Claire Powell | 1122 | DNC | 11.0 | |
| 6 | Dinghy | Laser | 130337 | RHSC | Simon Marsh | 1104 | DNC | 11.0 | |||
| 6 | Dinghy | Belle Fast | Wanderer | 1694 | RHSC | Mark Davey | Deirdre Issad | 1201 | DNC | 11.0 |
Sailed on the River Rother
John Powell crewed for Andrew Hewitt
Eric Zon sailed a Radial Laser sail PY 1156
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dinghy | Laser Radial | 86891 | RHSC | Peter Joyce | 1156 | 00:46:08 | 0:39:54 | 1.0 | ||
| 2 | Dinghy | Laser | 208882 | RHSC | Eric Zon | 1156 | 00:46:48 | 0:40:29 | 2.0 | ||
| 3 | Dinghy | Just Now | Stratos | 321 | RHSC | Andrew Hewitt | Mary Hewitt | 1108 | 00:45:04 | 0:40:40 | 3.0 |
| 4 | Dinghy | Solo | 4465 | RHSC | Mark Whiteman | 1139 | OOD | 6.0 | |||
| 5 | Dinghy | Solo | 4465 | RHSC | David Whiteman | 1139 | DNC | 11.0 | |||
| 5 | Dinghy | 2000 | 22635 | RHSC | Jeremy Short | Alison Short | 1122 | DNC | 11.0 | ||
| 5 | Dinghy | Guillemot | 2000 | 22512 | RHSC | John Powell | Claire Powell | 1122 | DNC | 11.0 | |
| 5 | Dinghy | Laser Radial | 165817 | RHSC | Steve Eccles | 1156 | DNC | 11.0 | |||
| 5 | Dinghy | Laser | 130337 | RHSC | Simon Marsh | 1104 | DNC | 11.0 | |||
| 5 | Dinghy | Belle Fast | Wanderer | 1694 | RHSC | Mark Davey | Deirdre Issad | 1201 | DNC | 11.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 11 |
| DNF | Started but did not finish | Varies |
| OOD | Race officer duty points scored as RDGa | Varies |
Sailwave Scoring Software 2.38.02
www.sailwave.com